Sign up to stay up to date on the Waxhaw, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3022 Topaz River Road 4 3 2,907 $614,694 $211 0 days
5508 Mcwhorter Road 5 4 3,490 $1,199,000 $343 0 days
5309 Waxhaw Marvin Road 3 1 N/A $2,000 Unknown 0 days
115 Mccain Street 3 1 1,217 $250,000 $205 1 day
623 Olin Drive 3 2 1,041 $1,750 $1.68 1 day
8008 Oakmere Road 5 4 2,924 $545,000 $186 2 days
6419 Saddlewood Drive 3 3 1,847 $597,000 $323 0 days
411 Brevard Street 4 4 2,562 $595,000 $232 2 days
8500 Caesars Head Drive 5 5 4,836 $1,075,000 $222 1 day
6502 Carriage Lane 4 4 4,506 $1,139,000 $252 0 days
7805 Clovervale Drive 4 5 4,477 $1,900,000 $424 0 days
8216 Poplar Grove Circle 3 2 1,517 $415,000 $273 4 days
613 Lynn Street 4 2 1,684 $450,000 $267 5 days
1550 Millbridge Parkway 5 4 3,633 $815,000 $224 5 days
tbd Nablus Drive 4 3 3,814 $936,364 $245 5 days
6026 Stonepath Lane 4 4 3,873 $969,900 $250 19 days
2418 Creek Manor Drive 5 4 3,878 $1,050,000 $270 4 days
1213 Fen Lane 3 3 3,163 $1,133,872 $358 6 days
4040 Shadowbrook Road 5 4 2,724 $3,100 $1.13 6 days
6708 Loblolly Circle 5 3 3,383 $850,000 $251 0 days
2807 Valley Farm Road 3 4 2,779 $950,000 $341 0 days
8609 Laurelwood Lane Unit #20 Providence Rd Est OPCA 5 4 4,052 $1,200,000 $296 5 days
7107 Nesbit Road 3 3 2,876 $3,300 $1.14 7 days
428 Old Town Village Road 3 4 2,003 $374,990 $187 7 days
5703 Silver Creek Drive 5 3 2,543 $625,000 $245 0 days
7313 Veranda Drive 3 2 1,453 $395,000 $271 6 days
1201 Beckford Glen Drive 4 3 3,240 $849,900 $262 5 days
5720 Stone Mill Road 3 3 2,914 $890,000 $305 0 days
105 Highclere Drive 5 5 4,361 $1,300,000 $298 7 days
1300 Oakhurst Drive 5 4 4,034 $699,900 $173 10 days
1010 Mineral Way 3 3 2,397 $672,921 $280 11 days
219 Barra Drive 4 3 2,769 $879,900 $317 12 days
9200 Skipaway Drive 5 6 5,541 $1,590,000 $286 12 days
4807 John Craig Road 3 1 1,297 $275,000 $212 7 days
7705 Stonehaven Drive 5 4 4,530 $1,050,000 $231 12 days
5520 Rehobeth Road 3 3 2,788 $1,425,000 $511 12 days
7123 Yellowhorn Trail 5 4 3,911 $944,000 $241 5 days
240 Old Town Village Road 3 4 2,080 $414,990 $199 13 days
1929 Napa Valley Drive 3 3 2,547 $560,000 $219 13 days
3317 Bridgewick Road 4 3 2,753 $599,000 $217 13 days
8303 Poplar Grove Circle 4 3 2,018 $430,000 $213 14 days
1113 Hansler Lane 6 6 5,880 $1,750,000 $297 11 days
4521 Grove Manor Street 2 2 1,687 $450,000 $266 13 days
10120 Mini Ranch Road 3 3 2,298 $799,000 $347 11 days
6708 Aerowood Circle 4 4 2,064 $299,000 $144 16 days
8004 Rachel Court 4 3 1,868 $449,000 $240 12 days
8311 Poplar Grove Circle 3 2 1,740 $439,500 $252 18 days
8513 Fairgreen Avenue 5 3 2,809 $825,000 $293 19 days
5409 Cotton Top Court 4 4 4,068 $725,000 $178 19 days
2505 White Thorne Lane 5 5 3,433 $899,900 $262 20 days
Average: 4.1 3.8 3,355 $956,276 $267 106 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Beckwith Lane 3 3 1,557 $325,888 $209 5 days
8500 Broxburn Lane 5 4 4,686 $1,395,000 $297 16 days
1121 Deep Hollow Court 6 4 3,002 $665,000 $221 18 days
1617 Lookout Circle 6 6 6,095 $1,950,000 $319 18 days
1317 Pinewalk Drive 5 4 3,746 $815,000 $217 25 days
3022 Oakmere Road 3 3 2,165 $435,000 $200 27 days
317 Windmill Lane 4 3 3,249 $1,556,000 $478 27 days
315 Golden View Drive 5 4 3,639 $750,000 $206 32 days
1236 Screech Owl Road 6 6 3,626 $744,900 $205 41 days
702 Carver Pond Lane 5 4 3,943 $950,000 $240 56 days
3620 Mcpherson Street 5 4 4,542 $1,060,000 $233 44 days
911 Oleander Lane 4 4 3,845 $915,000 $237 40 days
1 Brigadoon Lane 4 5 4,142 $1,350,000 $325 47 days
7315 Yellowhorn Trail 5 5 6,629 $1,300,000 $196 48 days
1015 Cane Manor Court 3 4 3,665 $1,299,265 $354 51 days
1014 Cane Manor Court 4 4 4,835 $1,400,000 $289 56 days
10013 Mini Ranch Road 4 4 2,707 $679,000 $250 71 days
2656 Southern Trace Drive 4 3 2,754 $580,000 $210 102 days
8500 Willow Branch Drive 3 3 2,659 $509,900 $191 104 days
1416 Idyllic Lane 2 2 1,860 $599,369 $322 110 days
410 Kensington Park Way 4 3 3,872 $910,000 $235 124 days
1900 Crestgate Drive 5 3 3,488 $755,000 $216 136 days
1210 Pastoral Place 3 3 2,306 $811,535 $351 145 days
1005 Courtney Lane Unit #13 4 6 4,631 $1,772,963 $382 172 days
2201 Trading Ford Drive 5 3 4,108 $779,000 $189 180 days
627 Lochaven Road 4 5 4,631 $1,799,900 $388 185 days
9303 Highrock Drive 3 3 1,500 $355,000 $236 191 days
131 Viburnum Road 3 3 1,818 $369,900 $203 201 days
1405 Saratoga Woods Drive 5 8 8,630 $1,795,000 $207 210 days
1013 Maxwell Court 5 6 7,273 $3,540,200 $486 224 days
9222 Woodhall Lake Drive 7 8 8,982 $1,995,000 $222 203 days
250 Alluvium Lane 3 3 2,002 $449,000 $224 302 days
254 Alluvium Lane 3 3 1,910 $429,000 $224 314 days
1343 Idyllic Lane 2 2 1,826 $549,209 $300 321 days
210 Quartz Hill Way 3 3 2,002 $375,000 $187 326 days
Average: 4.1 4.0 3,780 $1,027,572 $264 120 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5008 Lydgate Drive 6 5 4,277 $850,000 $835,000 $195 10/27/26
422 Blythe Townhome Lane 3 3 1,909 $431,900 $429,900 $225 10/27/26
127 Viburnum Road 3 3 2,010 $415,900 $406,000 $201 10/27/26
138 Heathbrook Lane 3 4 2,574 $629,000 $618,000 $240 10/26/26
1209 Brooksland Place 3 3 1,932 $420,000 $405,000 $209 10/26/26
203 Elven Court 4 3 2,691 $719,000 $710,000 $263 10/26/26
5058 Mclaughlin Loop 5 4 3,796 $789,990 $789,900 $208 10/26/26
7501 Big Buck Trail 3 3 2,801 $1,375,000 $1,410,000 $503 10/23/26
9801 Joe Kerr Road 3 2 2,356 $824,500 $743,000 $315 10/23/26
1959 Trace Creek Drive 4 3 2,356 $443,000 $435,000 $184 10/23/26
5917 Davis Road 5 2 1,839 $499,900 $460,000 $250 10/23/26
8719 Beaminster Place 5 3 3,115 $855,000 $810,000 $260 10/23/26
1109 Wainscott Drive 5 5 3,243 $3,050 $3,050 $0.94 10/22/26
2067 Hamil Ridge Drive 4 4 2,576 $399,900 $392,000 $152 10/22/26
10718 Lancaster Highway 2 2 1,208 $359,000 $360,000 $298 10/22/26
904 Carisbrooke Lane 5 5 4,739 $1,150,000 $1,150,000 $242 10/21/26
4003 Country Oaks Drive 4 3 2,517 $505,000 $505,000 $200 10/21/26
2305 Barrington Ridge Drive 5 3 3,340 $790,000 $765,000 $229 10/21/26
1016 Sherringham Way 5 6 4,892 $1,665,000 $1,550,000 $316 10/21/26
1533 Springfield Drive 4 4 N/A $3,500 $3,500 Unknown 10/20/26
1289 Archer Loop Unit #68 4 3 3,003 $690,000 $690,000 $229 10/20/26
4003 Christine Lane Unit #A 2 3 1,450 $2,000 $2,000 $1.37 10/20/26
2009 Trading Path Lane 5 4 2,974 $669,000 $645,000 $216 10/20/26
2336 Abundance Lane 3 3 2,527 $554,900 $547,000 $216 10/19/26
8004 Penman Springs Drive 5 3 3,230 $685,000 $675,000 $208 10/19/26
4005 Christine Lane Unit #A 3 3 1,473 $2,100 $2,100 $1.42 10/17/26
8701 Whitehawk Hill Road 5 4 3,686 $825,000 $795,500 $215 10/16/26
1124 Ladera Drive 5 7 6,143 $2,275,000 $2,150,000 $349 10/16/26
621 S Jackson Avenue 3 3 1,750 $365,000 $355,000 $202 10/15/26
9624 Belloak Lane 5 3 2,751 $730,000 $730,000 $265 10/15/26
1104 Piper Meadows Drive 4 3 2,990 $649,900 $650,000 $217 10/15/26
2141 Lord Proprietor Lane 4 4 4,085 $590,000 $560,000 $137 10/15/26
8211 Caesars Head Drive 5 5 4,101 $875,000 $875,000 $213 10/15/26
1107 Boulder Court 6 5 3,998 $750,000 $745,000 $186 10/15/26
249 Alluvium Lane 3 3 2,113 $482,221 $482,221 $228 10/14/26
1257 Waynewood Drive 4 4 4,121 $895,000 $865,000 $209 10/14/26
424 Arbor Drive 3 2 1,331 $400,000 $400,000 $300 10/13/26
4120 Glenola Drive 3 2 1,028 $1,800 $1,800 $1.75 10/10/26
1244 Waynewood Drive 4 3 3,208 $710,000 $705,000 $219 10/9/26
1032 Bandon Drive 4 4 2,534 $387,000 $387,000 $152 10/9/26
2702 Cecily Court 5 5 5,165 $1,000,000 $951,250 $184 10/9/26
116 Ellison Way 5 6 6,412 $2,250,000 $2,150,000 $335 10/9/26
3012 Nablus Drive 4 3 2,707 $625,000 $625,000 $230 10/9/26
1015 Dominic Way 4 4 3,630 $1,189,779 $1,189,779 $327 10/8/26
2321 Napa Valley Drive 3 3 2,112 $519,000 $508,000 $240 10/8/26
No address 4 3 2,736 $2,895 $2,895 $1.05 10/7/26
1025 Sherringham Way 5 5 5,359 $1,495,000 $1,450,000 $270 10/7/26
5083 Mclaughlin Loop 4 4 2,732 $659,900 $654,900 $239 10/7/26
5305 Ravenglass Court 4 3 2,764 $599,900 $580,000 $209 10/7/26
1005 Wainscott Drive 5 3 2,897 $584,900 $575,000 $198 10/7/26
Average: 4.2 3.7 3,284 $754,374 $741,711 $219
Viewing 1 - 50 of 671
Viewing 1 - 50 of 671

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: