Sign up to stay up to date on the Locust, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Westvale Drive 3 3 2,980 $849,000 $284 3 days
313 Westvale Drive 6 5 3,972 $982,000 $247 3 days
17090 Pond Road 3 2 N/A $375,000 Unknown 6 days
816 Central Avenue 2 2 2,354 $350,000 $148 7 days
639 Ardsley Drive 3 2 1,687 $379,900 $225 15 days
105 Dogwood Street 2 2 916 $259,500 $283 17 days
303 Marina Bay Trail 3 4 2,879 $847,460 $294 18 days
205 Marina Bay Trail 3 3 2,352 $669,260 $284 18 days
214 Wildflower Drive Unit #26 5 3 2,511 $392,950 $156 20 days
20538 Running Creek Church Road 3 2 1,216 $249,000 $204 21 days
205 Oakland Street 3 1 1,327 $270,000 $203 19 days
8176 Chilkoot Lane 3 3 1,923 $360,000 $187 26 days
242 Amber Glen Drive 4 4 3,342 $569,999 $170 28 days
253 Amber Glen Drive 5 5 2,756 $539,999 $195 28 days
101 Morningstar Drive 3 2 1,097 $305,000 $278 30 days
535 Gentle Bend Cove Unit #271bp 3 3 1,843 $329,900 $179 39 days
130 Soft Breeze Bend Unit #166bp 3 3 2,069 $359,900 $173 39 days
323 Wendover Drive 3 3 2,850 $568,900 $199 41 days
230 Amber Glen Drive 5 4 2,922 $549,999 $188 46 days
238 Amber Glen Drive 5 4 3,194 $576,000 $180 46 days
226 Autumn Sage Drive 4 3 2,852 $420,000 $147 52 days
25011 Elias Trails Road 3 2 1,720 $498,500 $289 44 days
11732 Glenwood Drive 5 4 3,423 $594,000 $173 55 days
7748 Village Parkway 5 4 3,284 $675,000 $205 60 days
620 Redah Avenue 3 2 1,861 $499,900 $268 60 days
404 Babbling Brook Lane 3 3 2,527 $365,000 $144 66 days
117 Danita Drive 3 2 1,340 $299,000 $223 66 days
404 Rudisil Drive 3 2 1,509 $365,990 $242 67 days
8067 Midas Lane 3 2 1,509 $359,990 $238 67 days
8063 Midas Lane 4 3 2,285 $369,990 $161 67 days
8071 Midas Lane 3 3 2,285 $374,990 $164 67 days
8079 Midas Lane 3 3 1,939 $383,990 $198 67 days
17047 Pond Road 3 2 2,283 $523,000 $229 73 days
509 Simpson Road Unit #4 4 4 3,000 $755,000 $251 81 days
11836 Glenwood Drive 5 4 3,442 $575,000 $167 82 days
232 Christy Lane 3 2 1,344 $229,000 $170 83 days
534 Browns Hill Road Unit #B 3 2 1,512 $270,000 $178 84 days
24747 Millingport Road 3 2 1,500 $364,000 $242 87 days
329 Westvale Drive 4 3 3,190 $894,725 $280 80 days
8043 Midas Lane 4 3 1,808 $349,990 $193 102 days
8051 Midas Lane 3 2 1,509 $334,990 $221 102 days
8059 Midas Lane 3 3 1,939 $345,990 $178 102 days
423 Ellicott Lane 3 2 1,637 $398,000 $243 102 days
255 Kerri Dawn Lane 4 3 2,258 $400,000 $177 108 days
251 Kerri Dawn Lane 4 3 2,532 $399,999 $157 109 days
258 Lagoda Drive 3 2 1,626 $400,000 $246 109 days
101 Delancy Street 4 4 2,773 $524,000 $188 115 days
7162 Barleywood Drive 4 2 2,116 $515,000 $243 116 days
7166 Barleywood Drive 4 2 2,113 $482,500 $228 116 days
301 Contentment Drive 4 4 2,380 $470,000 $197 122 days
Average: 3.5 2.8 2,285 $483,776 $216 94 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Amber Glen Drive 5 4 3,180 $552,000 $173 61 days
249 Amber Glen Drive 5 5 3,324 $566,990 $170 61 days
314 Contentment Drive 4 3 2,069 $339,900 $164 73 days
527 Gentle Bend Cove Unit #269b 3 2 1,680 $369,900 $220 76 days
705 Saddlebred Lane 5 3 2,567 $410,000 $159 77 days
246 Amber Glen Drive 5 4 2,928 $549,990 $187 111 days
21064 Running Creek Drive 3 3 2,712 $419,990 $154 150 days
Average: 4.3 3.4 2,637 $458,395 $175 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
919 Main W Street 3 1 1,065 $1,500 $1,500 $1.40 10/23/26
8055 Midas Lane 4 3 2,285 $367,990 $367,990 $161 10/23/26
25472 Millingport Road 3 2 1,692 $385,000 $375,000 $221 10/23/26
416 Gentle Bend Cove Unit #116b 6 7 4,354 $514,900 $514,900 $118 10/22/26
221 Amber Glen Drive 5 5 2,743 $514,999 $516,114 $188 10/21/26
243 Autumn Sage Drive 4 4 3,108 $450,000 $442,500 $142 10/16/26
269 Amber Glen Drive 5 5 3,591 $622,875 $622,705 $173 10/14/26
274 Amber Glen Drive 5 5 3,595 $606,955 $608,315 $169 10/8/26
12373 Mission Church Road 3 2 1,436 $381,440 $381,440 $265 10/6/26
705 Redah Avenue 3 2 2,021 $479,900 $470,000 $232 10/5/26
531 Gentle Bend Cove Unit #270b 3 3 2,462 $399,900 $399,900 $162 10/2/26
517 Elm Street 3 2 1,325 $319,900 $305,000 $230 9/30/26
8027 Midas Lane 3 3 1,808 $349,990 $339,990 $188 9/30/26
266 Amber Glen Drive 5 5 3,340 $579,750 $580,290 $173 9/30/26
21079 Running Creek Drive 4 3 2,850 $445,990 $455,990 $159 9/30/26
21083 Running Creek Drive 3 3 2,712 $435,990 $435,990 $160 9/30/26
24520 Ridgecrest Road 3 1 1,416 $224,000 $219,900 $155 9/29/26
8035 Midas Lane 3 3 1,939 $339,990 $339,990 $175 9/29/26
417 Kiser Lane 3 3 1,780 $350,000 $335,000 $188 9/29/26
233 Amber Glen Drive 5 4 3,193 $534,999 $534,990 $167 9/25/26
21031 Running Creek Drive 3 3 2,712 $439,990 $429,000 $158 9/25/26
219 N Central Avenue 2 3 2,388 $399,999 $380,000 $159 9/14/26
514 Gentle Bend Cove Unit #128b 5 4 3,892 $549,900 $539,900 $138 9/8/26
517 Ardsley Drive 4 3 2,486 $425,000 $400,000 $160 9/3/26
8159 Thornton Street 4 3 2,097 $353,990 $353,990 $168 9/2/26
225 Amber Glen Drive 5 5 3,324 $549,999 $543,000 $163 8/31/26
104 Pine Lane 2 1 768 $250,000 $245,000 $319 8/28/26
207 Vanderbilt Boulevard 4 3 2,285 $440,000 $435,000 $190 8/27/26
217 Amber Glen Drive 5 5 3,568 $548,000 $548,000 $153 8/25/26
260 Lagoda Drive 3 2 1,789 $425,000 $422,000 $235 8/21/26
8115 Chilkoot Lane 3 2 1,509 $336,990 $327,980 $217 8/21/26
250 Amber Glen Drive 5 4 3,568 $603,055 $609,305 $170 8/20/26
606 Elm Street 4 N/A 2,627 $369,990 $383,500 $145 8/14/26
8028 Midas Lane 3 2 1,509 $336,990 $325,000 $215 8/11/26
119 Soft Breeze Bend 3 3 2,200 $401,725 $401,725 $182 8/10/26
11756 Glenwood Drive 4 3 2,732 $525,000 $515,000 $188 8/5/26
20075 Coley Store Road 3 1 1,224 $279,000 $275,000 $224 8/5/26
206 Montclair Drive 5 4 2,545 $575,000 $560,000 $220 8/5/26
16351 Substation Road 3 2 1,756 $480,000 $450,000 $256 8/3/26
617 Ardsley Drive 4 3 2,589 $400,000 $410,000 $158 8/3/26
504 Gentle Bend Cove 5 4 3,992 $531,200 $531,200 $133 7/31/26
917 Main Street 2 1 1,137 $1,600 $1,600 $1.40 7/31/26
211 Amber Glen Drive 5 5 3,340 $555,000 $555,000 $166 7/31/26
305 Wendover Drive 3 2 1,725 $349,900 $350,000 $202 7/30/26
126 Kingston Drive 3 3 1,997 $359,000 $342,000 $171 7/30/26
8031 Midas Lane 4 3 2,285 $370,990 $370,990 $162 7/29/26
105 Orchard Ridge Road 4 3 2,568 $659,900 $650,000 $253 7/28/26
526 Ardsley Drive 5 3 2,638 $439,000 $439,000 $166 7/27/26
115 Soft Breeze Bend 4 3 3,153 $463,900 $463,900 $147 7/23/26
24327 Ridgecrest Road 4 3 2,630 $459,999 $460,000 $174 7/22/26
Average: 3.7 2.9 2,332 $405,222 $400,888 $182
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: