Sign up to stay up to date on the Harrisburg, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7774 Pharr Mill Road 3 3 2,333 $499,900 $214 0 days
8601 Middleton Circle 4 3 2,754 $550,000 $199 0 days
10515 Sweethaven Lane 5 4 4,078 $795,500 $195 2 days
5385 Apple Glen Drive 3 2 2,009 $500,000 $248 0 days
4321 Black Court 3 3 1,732 $2,195 $1.26 4 days
6111 Maple Leaf Avenue 3 2 1,994 $425,000 $213 4 days
425 Valhalla Drive 3 2 1,652 $380,000 $230 4 days
4361 Queensbury Drive 5 4 3,756 $750,000 $199 4 days
617 Autumn Drive 3 3 1,852 $464,900 $251 97 days
317 Woodside Drive 3 2 1,459 $2,300 $1.57 10 days
4364 Black Court 3 3 1,732 $419,900 $242 10 days
4370 Black Court 3 3 1,816 $402,990 $221 10 days
4371 Black Court 3 3 1,826 $394,990 $216 11 days
4456 Alexander Hill Court 4 3 2,076 $399,900 $192 11 days
5724 Runnel Way 4 3 1,850 $2,500 $1.35 13 days
3406 Charolais Lane 3 4 3,255 $641,037 $196 14 days
4383 Deerpark Court 6 5 6,073 $1,060,000 $174 11 days
3826 Dahlia Drive 4 4 3,577 $698,500 $195 17 days
9202 Perseverance Drive 5 4 3,619 $550,000 $151 18 days
6081 Cambridge Drive 3 2 1,566 $225,000 $143 18 days
5525 Hammermill Drive 3 3 N/A $2,615 Unknown 19 days
734 Willow Lane 4 3 2,204 $409,900 $185 19 days
6087 Cambridge Drive 5 4 2,604 $550,000 $211 19 days
6425 Cumberland Drive Unit #23 3 3 3,267 $2,800 $0.85 20 days
9277 Perseverance Drive 6 6 4,229 $590,000 $139 18 days
9549 Millen Drive 3 3 2,763 $565,000 $204 21 days
8477 Whitworth Avenue 4 3 2,889 $649,000 $224 22 days
5597 Hammermill Drive 5 3 4,126 $534,900 $129 25 days
4327 Black Court Unit #208 3 3 1,814 $2,450 $1.35 26 days
3348 Charolais Lane 3 3 2,493 $572,409 $229 26 days
7809 Pinecroft Court 4 3 3,000 $560,000 $186 26 days
9281 Perseverance Drive 6 4 3,659 $559,900 $153 27 days
3454 Charolais Lane 3 2 2,349 $536,901 $228 28 days
8862 Amazing Court 6 4 3,668 $599,000 $163 31 days
2506 Nancy Lane 3 2 1,779 $525,000 $295 27 days
8337 Breton Way 5 5 3,900 $735,000 $188 31 days
4010 Town Center Road 2 2 1,022 $212,000 $207 33 days
9220 Kensington Forest Drive 6 4 3,755 $800,000 $213 34 days
2026 Sweet William Drive 5 5 5,119 $879,000 $171 31 days
4730 Willow Glen Road 3 3 N/A $2,195 Unknown 38 days
5623 Hammermill Drive 4 3 3,505 $469,900 $134 39 days
5654 Hammermill Drive 5 3 3,913 $470,000 $120 41 days
4857 Annelise Drive 5 3 3,191 $585,000 $183 39 days
6334 Cambridge Drive 3 3 2,336 $480,000 $205 39 days
7205 Farmingdale Lane 5 4 3,796 $869,500 $229 45 days
4396 Foxfield Court 4 3 4,979 $724,000 $145 46 days
3438 Charolais Lane 3 3 2,415 $539,591 $223 47 days
3244 Gavin Lane 3 3 2,493 $629,990 $252 48 days
6229 Roseway Court 4 3 2,325 $489,950 $210 48 days
3430 Charolais Lane 3 3 2,140 $528,034 $246 48 days
Average: 3.8 3.2 2,716 $512,622 $202 86 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8432 Penton Place 3 4 3,803 $759,900 $199 21 days
213 Lakeview Drive 4 3 1,872 $100,000 $53 31 days
7650 Cotton Street 5 3 2,842 $700,000 $246 22 days
3310 Burnage Hall Road 4 3 2,425 $385,000 $158 58 days
6058 Ironwood Court 4 3 2,229 $460,000 $206 67 days
4237 Dahlia Drive Unit #CGE0039 5 5 3,859 $799,524 $207 74 days
3186 Tramore Drive 4 4 3,379 $783,671 $231 81 days
3950 Rocky River Place 3 2 1,727 $369,900 $214 81 days
4030 Oak Hollow Lane 4 4 5,038 $1,999,995 $396 80 days
6767 Thistle Down Drive 5 4 3,103 $450,000 $145 95 days
8734 Savannah Road Unit #137 4 4 3,337 $620,000 $185 96 days
7024 Bil-Mar Drive 5 5 3,738 $865,900 $231 104 days
4353 Black Court 3 3 1,818 $369,900 $203 108 days
4365 Black Court 3 3 1,921 $415,300 $216 122 days
3423 Charolais Lane 3 2 1,853 $477,192 $257 131 days
3431 Charolais Lane 3 3 2,150 $519,387 $241 131 days
8480 Penton Place 5 5 4,197 $825,000 $196 151 days
9630 Robinson Church Road 4 3 2,282 $599,900 $262 158 days
8931 Happiness Road 5 5 3,364 $569,990 $169 179 days
4257 Black Court 3 3 1,825 $362,900 $198 185 days
3316 Charolais Lane 3 2 1,853 $481,764 $259 188 days
3300 Charolais Lane 3 3 2,150 $484,208 $225 203 days
3245 Vermillion Drive 3 3 2,150 $495,798 $230 287 days
6315 Professional Boulevard 2 2 1,171 $295,000 $251 290 days
3504 Charolais Lane 5 5 3,514 $784,900 $223 318 days
7548 Baybrooke Lane 3 3 2,462 $592,535 $240 392 days
7549 Baybrooke Lane 2 2 1,826 $652,365 $357 471 days
7555 Baybrooke Lane 2 2 1,576 $652,365 $413 471 days
7561 Baybrooke Lane 2 2 2,054 $689,003 $335 471 days
4831 Reason Court 3 3 2,932 $786,050 $268 471 days
8021 Stillhouse Lane Unit #18 2 2 2,054 $735,270 $357 472 days
8129 Stillhouse Lane 2 2 2,054 $728,860 $354 490 days
8123 Stillhouse Lane 2 2 1,775 $633,000 $356 490 days
7567 Baybrooke Lane Unit #35 2 2 1,775 $607,045 $341 710 days
Average: 3.4 3.1 2,532 $619,165 $248 227 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4011 Rothwood Lane 3 3 1,804 $2,100 $2,100 $1.16 7/25/26
4854 Huddersfield Drive 4 3 2,429 $557,500 $550,000 $226 7/24/26
1392 Bottle Brush Lane 5 4 3,043 $449,900 $445,000 $146 7/24/26
6128 Roseway Court 4 3 2,234 $449,900 $432,000 $193 7/21/26
6222 Professional Boulevard 3 3 1,804 $300,000 $285,000 $157 7/20/26
9154 Perseverance Drive 7 5 4,524 $725,000 $705,000 $155 7/20/26
8348 Rocky River Road 5 4 3,094 $709,000 $700,000 $226 7/20/26
7140 Streamhaven Drive 5 3 2,880 $589,900 $560,000 $194 7/20/26
4139 French Fields Lane 5 3 3,429 $675,000 $630,000 $183 7/17/26
3672 Charolais Lane 3 3 2,057 $510,000 $505,000 $245 7/14/26
4130 Town Center Road 2 3 1,502 $294,900 $292,124 $194 7/14/26
5367 Harvest Hill Drive 4 3 2,656 $499,900 $509,000 $191 7/13/26
3935 Center Place Drive 4 4 2,562 $485,000 $470,000 $183 7/13/26
4089 Tonbridge Court 5 4 3,568 $724,900 $724,900 $203 7/9/26
8638 Savannah Road 5 4 4,142 $700,000 $680,000 $164 7/7/26
7048 Bil-Mar Drive 5 4 3,796 $819,900 $819,900 $215 7/7/26
10861 Parkhall Drive 5 5 4,685 $875,000 $850,000 $181 7/6/26
1464 Moss Creek Drive 4 3 2,827 $415,000 $415,000 $146 7/2/26
5209 Rocky River Crossing Road 3 2 1,783 $449,900 $438,000 $245 7/2/26
8576 Cabot Court 4 2 2,419 $559,900 $555,000 $229 7/1/26
261 Ford Street 3 2 2,406 $499,000 $499,000 $207 6/30/26
5895 Heartwood Court 3 2 2,331 $395,000 $385,000 $165 6/30/26
3958 Harrisburg Road Unit #63 4 3 2,000 $489,900 $482,000 $241 6/30/26
10585 Sweethaven Lane 4 3 2,507 $564,900 $564,900 $225 6/29/26
201 Henderson Circle 4 3 2,410 $492,200 $492,200 $204 6/29/26
6135 Maple Leaf Avenue 4 3 2,426 $460,000 $460,000 $189 6/26/26
4321 Black Court 3 3 1,732 $359,900 $359,900 $207 6/25/26
437 Hillcrest Drive 4 3 2,198 $468,000 $458,000 $208 6/25/26
9034 Daisy Place 4 3 3,442 $3,395 $3,395 $0.95 6/24/26
8000 Tottenham Drive 3 2 2,193 $555,000 $545,000 $248 6/24/26
311 Hudson Drive 5 3 3,368 $755,000 $750,000 $222 6/24/26
4022 Carl Parmer Drive 3 3 1,914 $354,900 $345,000 $180 6/24/26
4260 Black Court 3 3 2,060 $429,000 $429,000 $208 6/23/26
4327 Black Court 3 3 1,814 $369,900 $369,900 $203 6/23/26
4249 Dahlia Drive Unit #CGE0038 4 4 3,668 $790,440 $783,540 $213 6/23/26
4263 Black Court 3 3 1,732 $349,500 $349,500 $201 6/23/26
5234 Rocky River Crossing Road 4 3 2,540 $508,200 $495,000 $194 6/23/26
7894 Woodmere Drive 5 3 N/A $3,400 $3,400 Unknown 6/22/26
9018 Kensington Forest Drive 4 5 3,671 $744,500 $726,000 $197 6/22/26
8135 Stillhouse Lane 3 3 2,932 $758,860 $758,860 $258 6/22/26
6299 Spring Court Lane 3 2 1,530 $2,200 $2,200 $1.43 6/20/26
3823 Dahlia Drive 4 3 2,597 $614,000 $605,000 $232 6/18/26
7033 Bil-Mar Drive 5 3 3,626 $776,900 $776,900 $214 6/18/26
4341 Black Court 3 3 2,014 $424,490 $424,490 $210 6/18/26
4359 Black Court 3 3 1,953 $399,900 $399,900 $204 6/18/26
3802 Dahlia Drive Unit #CGW0001 4 3 3,196 $673,965 $658,965 $206 6/18/26
4036 Zinnia Drive Unit #CGE0099 4 3 3,208 $699,819 $684,819 $213 6/18/26
322 Patricia Avenue 3 2 2,350 $2,550 $2,550 $1.08 6/17/26
8296 Breton Way 3 3 2,307 $525,000 $525,000 $227 6/17/26
3956 Town Center Road 3 2 1,225 $225,000 $230,000 $187 6/16/26
Average: 3.8 3.1 2,628 $487,266 $479,881 $187
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: