Sign up to stay up to date on the Harrisburg, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Plaza Drive 3 2 1,387 $369,900 $266 1 day
4641 Willow Glen Road 2 2 1,458 $325,000 $222 0 days
12561 Prospectors Way 5 3 2,490 $577,080 $231 2 days
4037 Center Place Drive 2 3 1,255 $270,000 $215 0 days
12569 Prospectors Way 5 3 2,649 $595,840 $224 5 days
12584 Prospectors Way 3 2 1,876 $543,970 $289 6 days
4737 Myers Lane 4 3 2,321 $575,000 $247 7 days
7070 Founders Way 5 3 4,172 $4,300 $1.03 8 days
8209 Addison Drive 4 2 2,827 $449,900 $159 7 days
3064 Spring Forest Road 3 2 1,956 $503,900 $257 8 days
8407 Pompano Road 3 4 2,248 $600,000 $266 7 days
6219 Tyrel Lane 3 2 1,595 $285,000 $178 8 days
316 Hudson Drive 4 2 2,399 $450,000 $187 1 day
8465 Blume Parkway 5 5 4,662 $930,000 $199 8 days
8227 Laurel Oak Court 4 4 3,168 $643,000 $202 13 days
6095 Diamond Place 5 5 4,423 $1,027,200 $232 14 days
3932 Rothwood Lane Unit #68 3 3 1,913 $384,900 $201 14 days
8348 Rocky River Road 5 3 3,094 $3,800 $1.22 15 days
6324 Keeton Lane 3 3 1,817 $2,200 $1.21 18 days
4026 Red Gate Avenue 4 4 2,303 $2,950 $1.28 19 days
4150 Center Place Drive 3 3 1,545 $295,000 $190 14 days
3244 Tramore Drive 5 5 4,465 $989,990 $221 21 days
3954 Rothwood Lane 3 3 1,732 $2,100 $1.21 21 days
8512 Indian Summer Trail 3 3 1,557 $369,999 $237 21 days
4852 Pepper Drive 6 4 3,640 $639,980 $175 22 days
3944 Fadden Street 4 3 2,075 $2,250 $1.08 23 days
4711 Sherborne Drive 4 3 2,418 $550,000 $227 21 days
7220 Pharr Mill Road 3 2 1,900 $495,000 $260 24 days
5607 Manchester Avenue 5 3 2,459 $550,000 $223 14 days
4120 Rothwood Lane 3 4 2,911 $590,000 $202 29 days
10542 Sweethaven Lane 4 5 4,258 $850,000 $199 28 days
3941 Fadden Street 3 3 N/A $2,180 Unknown 32 days
8744 Savannah Road 5 4 4,274 $695,000 $162 14 days
6428 Cambridge Drive 4 3 2,315 $460,000 $198 35 days
5867 Crimson Oak Court 4 3 2,671 $460,000 $172 36 days
7078 Founders Way 5 3 2,619 $450,000 $171 35 days
3811 Carl Parmer Drive 2 2 996 $210,000 $210 36 days
1906 Birchbrook Court 5 3 3,755 $600,000 $159 37 days
3236 Gavin Lane 3 3 2,786 $596,061 $213 38 days
6081 Cambridge Drive 3 2 1,566 $355,000 $226 34 days
8463 Plantation Way 4 5 3,092 $749,900 $242 42 days
8105 Stillhouse Lane 2 2 1,775 $635,325 $357 42 days
4813 Reason Court 2 2 1,705 $648,440 $380 42 days
4370 Black Court 3 3 1,816 $399,900 $220 42 days
4131 Center Place Drive 3 2 1,572 $295,000 $187 45 days
4715 Stoney Brook Lane Unit #21 3 3 1,770 $339,000 $191 46 days
8601 Middleton Circle 4 3 2,738 $550,000 $200 35 days
10515 Sweethaven Lane 5 4 4,078 $795,500 $195 48 days
5385 Apple Glen Drive 3 2 2,006 $500,000 $249 39 days
4361 Queensbury Drive 5 4 3,756 $750,000 $199 50 days
Average: 3.8 3.2 2,636 $495,968 $203 92 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3462 Charolais Lane 3 4 3,082 $632,002 $205 38 days
4012 Town Center Road 2 2 891 $208,000 $233 28 days
4338 Black Court 3 3 1,917 $430,900 $224 42 days
9281 Perseverance Drive 6 4 3,659 $554,900 $151 73 days
3454 Charolais Lane 3 2 2,349 $536,901 $228 74 days
8337 Breton Way 5 5 3,900 $725,000 $185 77 days
2026 Sweet William Drive 5 5 5,119 $859,000 $167 77 days
3244 Gavin Lane 3 3 2,493 $629,990 $252 94 days
3430 Charolais Lane 3 3 2,140 $519,034 $242 94 days
8400 Chestnut Oak Court 3 3 2,475 $482,000 $194 120 days
7001 Bil-Mar Drive 5 5 3,738 $829,900 $222 134 days
3422 Charolais Lane 3 4 2,566 $529,865 $206 176 days
8129 Stillhouse Lane 2 2 2,054 $728,860 $354 536 days
Average: 3.5 3.5 2,798 $589,719 $220 120 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4347 Black Court 3 3 1,826 $366,900 $365,900 $200 9/8/26
9549 Millen Drive 3 3 2,763 $565,000 $540,000 $195 9/4/26
9533 Millen Drive 4 4 3,442 $785,000 $770,000 $223 9/4/26
7774 Pharr Mill Road 3 3 2,333 $499,900 $495,000 $212 9/3/26
3981 Brunswick Drive 5 4 4,180 $685,000 $662,000 $158 9/2/26
8862 Amazing Court 6 4 3,668 $599,000 $575,000 $156 9/2/26
9277 Perseverance Drive 6 6 4,229 $590,000 $600,000 $141 9/1/26
7650 Cotton Street 5 3 2,842 $700,000 $680,000 $239 9/1/26
8230 Quail Hollow Drive 4 3 2,893 $549,000 $525,000 $181 9/1/26
4030 Oak Hollow Lane 4 4 5,038 $1,999,995 $1,765,000 $350 8/31/26
4321 Black Court 3 3 1,732 $2,195 $2,195 $1.26 8/29/26
4017 Black Court 3 3 1,732 $2,200 $2,200 $1.27 8/28/26
425 Valhalla Drive 3 2 1,652 $380,000 $370,000 $223 8/27/26
734 Willow Lane 4 3 2,204 $409,900 $410,000 $186 8/27/26
3186 Tramore Drive 4 4 3,379 $783,671 $783,671 $231 8/26/26
9107 Kensington Forest Drive 4 3 2,758 $569,900 $565,000 $204 8/26/26
7625 Baybrooke Lane 2 2 2,188 $713,340 $713,340 $326 8/26/26
4383 Deerpark Court 6 5 6,073 $1,060,000 $995,000 $163 8/25/26
6111 Maple Leaf Avenue 3 2 1,994 $425,000 $390,000 $195 8/24/26
4730 Willow Glen Road 3 3 N/A $2,145 $2,145 Unknown 8/24/26
6315 Professional Boulevard 2 2 1,171 $295,000 $290,000 $247 8/24/26
6058 Ironwood Court 4 3 2,229 $460,000 $455,000 $204 8/21/26
7024 Bil-Mar Drive 5 5 3,738 $865,900 $865,900 $231 8/21/26
9202 Perseverance Drive 5 4 3,619 $550,000 $550,000 $151 8/20/26
8432 Penton Place 3 4 3,803 $759,900 $750,000 $197 8/20/26
3310 Burnage Hall Road 4 3 2,425 $385,000 $385,000 $158 8/20/26
4237 Dahlia Drive Unit #CGE0039 5 5 3,859 $799,524 $784,524 $203 8/20/26
213 Lakeview Drive 4 3 1,872 $100,000 $275,600 $147 8/19/26
2172 Woodstream Road 6 4 4,013 $679,900 $679,000 $169 8/19/26
9220 Kensington Forest Drive 6 4 3,755 $800,000 $800,000 $213 8/18/26
4353 Black Court 3 3 1,818 $369,900 $369,900 $203 8/18/26
2506 Nancy Lane 3 2 1,779 $525,000 $525,000 $295 8/17/26
3839 Carl Parmer Drive 3 2 1,111 $225,000 $222,000 $199 8/14/26
4077 French Fields Lane 4 4 3,427 $775,000 $775,000 $226 8/13/26
8734 Savannah Road Unit #137 4 4 3,337 $620,000 $605,000 $181 8/13/26
4063 Center Place Drive 2 2 1,204 $267,000 $268,000 $222 8/12/26
3818 Carl Parmer Drive 3 3 1,864 $344,900 $335,000 $179 8/10/26
8715 Savannah Road 5 4 4,127 $699,000 $685,000 $165 8/7/26
5724 Runnel Way 4 3 1,850 $2,500 $2,500 $1.27 8/5/26
410 Patricia Avenue 3 2 1,086 $329,900 $325,000 $299 8/5/26
3866 Carl Parmer Drive 3 3 1,909 $325,000 $325,000 $170 8/4/26
6425 Cumberland Drive Unit #23 3 3 3,267 $2,800 $2,800 $0.85 8/1/26
3881 Center Place Drive 4 4 2,589 $525,000 $510,000 $196 7/31/26
6767 Thistle Down Drive 5 4 3,103 $450,000 $443,000 $142 7/31/26
6081 Cambridge Drive 3 2 1,566 $225,000 $210,000 $134 7/30/26
624 Patricia Avenue 3 2 1,784 $475,000 $435,000 $243 7/30/26
4002 Town Center Road 2 2 934 $210,000 $205,000 $219 7/30/26
9630 Robinson Church Road 3 3 2,282 $599,900 $599,000 $262 7/30/26
802 Patricia Avenue 4 3 2,540 $514,900 $520,000 $204 7/30/26
317 Woodside Drive 3 2 1,459 $2,300 $2,300 $1.57 7/29/26
Average: 3.7 3.1 2,581 $485,198 $477,933 $190
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: